VOLVO FH460+ADR ID: 387484Buying, selling and swapping vehicles
Dimensions
Rehvid ja teljed
Brakes
Disc
| Tire size: | 315/70 R22,5 |
Brakes
Disc
| Tire size: | 245/70R17,5 |
Brakes
Disc
| Tire size: | 315/60 R22,5 |
Seller is not responsible for hidden defects!
Price
69 500€ + VAT
| Type | tractor unit |
| Make | VOLVO |
| Model | FH460+ADR |
| First registration | 2022 |
| Registration date | 6 |
| Price | €69 500 + KM |
| Chassis number | YV2RTY0C6NB387484 |
| Cabin color | WHITE |
| Cabine type | GLOBETROTTER |
| Country of origin | EU |
| Registration status | EU |
| Body type | TRACTOR UNIT |
| Build up | Upper structure |
| Driving axels suspension | SPRING |
| Support-axel suspension | AIR |
| Drag-axel suspension | AIR |
| Brakes | Disc |
| ABS | |
| Wheel-chocks | |
| EBS | |
| Engine type | EURO 6 |
| Mileage | 355000 |
| Power HP | 460 |
| Gearbox | I-Shift |
| Dif.lock | |
| Retarder | VEB |
| Fuel | Diesel |
| Number of fuel tanks | 1 |
| Inspection | |
| ADR | |
| Own weight | 8343 |
| Reg weight | 24000 |
| Number of axles | 3 |
| Axle configuration | 6x2/4 |
| Lifting axel | |
| Spoilers | |
| Sleeping places | |
| Refrigerator | |
| Air conditioning | |
| Parking heater | |
| CB Radio | |
| Stereo | |
| Stand/parking-clima |



